Carre Four International Restaurant
Posted On
Address: Kaya Gobernador N. Debrot #88
Phone: 717- 3188 or 782-6188
Open: 7 days a week 10:30 a.m – 11:30 p.m.
Serving: Lunch and Dinner
| Apetizers | Prices |
|---|
| Egg Roll | $ 2.50 |
| Shrimp cocktail | $ 14.50 |
| Conch cocktail | $ 14.55 |
| Fried chicken wings | $ 6.50 |
| Sate | $ 3.50 |
| Fried wonton | $ 6.00 |
| Chicken legs | $ 3.00 |
| Kroepoek | $ 3.00 |
| Salad | Prices |
|---|
| Fish salad | $ 15.25 |
| Shrimp salad | $ 18.25 |
| Egg salad | $ 11.50 |
| Conch salad | $ 20.50 |
| Vegetable salad | $ 9.50 |
| Tomato salad | $ 9.50 |
| Soup | Prices |
|---|
| Egg soup | $ 8.00 |
| Wonton soup | $ 9.50 |
| Dragon city soup | $ 9.50 |
| Hot & sout soup | $ 8.50 |
| Corn & tomato soup | $ 8.50 |
| Fish soup | $ 11.50 |
| Seafood soup | $ 13.50 |
| Cutlet | |
|---|
| Shrimp cutlet | $ 12.50 |
| Conch cutlet | $ 14.50 |
| Pork cutlet | $ 9.50 |
| Chicken cutlet | $ 9.50 |
| Beef cutlet | $ 10.00 |
| Mixed cutlet | $ 18.50 |
| Fish cutlet | $ 12.50 |
| Seafood | Prices |
|---|
| Butterfly shrimp | $ 20.50 |
| Shrimp in sweet & sour sauce | $ 17.50 |
| Black bean sauce shrimp | $ 17.50 |
| Roast shrimp | $ 18.50 |
| Shrimp mushroom | $ 18.50 |
| Cashew nut shrimp | $ 18.50 |
| Conch in sweet & sour | $ 20.50 |
| Cashew nut conch | $ 20.50 |
| Conch mushroom | $ 20.50 |
| Conch in black bean sauce | $ 20.50 |
| Black bean sauce fish | $ 17.50 |
| Cashew nut fish | $ 17.50 |
| Fish in sweet & sour sauce | $ 17.50 |
| Garlic fish | $ 15.50 |
| Grilled conch | $ 18.00 |
| Spanish fish | $ 16.50 |
| Fish with mushroom | $ 17.50 |
| Chicken | Prices |
|---|
| Chicken in sweet & sour sauce | $ 12.50 |
| Chicken in black bean sauce | $ 13.50 |
| Grilled chicken | $ 10.00 |
| Chicken mushroom | $ 13.00 |
| Cashew nut chicken | $ 13.50 |
| Roast chicken | $ 11.50 |
| Fried chicken | $ 10.00 |
| Sate (chicken) potato | $ 6.50 |
| Chicken chicharon | $ 10.00 |
| Chicken with Chinese mushroom | $ 14.50 |
| Spanish chicken | $ 11.50 |
| Beef | Prices |
|---|
| Ribeye | $ 24.00 |
| Dragon steak | $ 14.00 |
| Beef & chicken | $ 14.50 |
| Roast beef | $ 12.50 |
| Beef in black bean sauce | $ 13.50 |
| Beef in mushroom | $ 13.50 |
| Grilled beef | $ 12.50 |
| Garlic beef | $ 12.50 |
| Spanish steak | $ 14.50 |
| Cashew nut steak | $ 15.50 |
| Broccoli beef | $ 15.00 |
| Pork | Prices |
|---|
| Pork chop | $ 9.50 |
| Spanish pork chop | $ 11.00 |
| Pork in sweet & sour sauce | $ 12.00 |
| Grilled pork chop | $ 10.00 |
| Roast pork | $ 10.00 |
| Sate (pork) potato | $ 6.50 |
| Cashew nut pork | $ 13.50 |
| Pork in black bean sauce | $ 13.50 |
| Chow Mein (Pasta) | Prices |
|---|
| Seafood | $ 16.50 |
| Chicken | $ 11.00 |
| Beef | $ 11.50 |
| Shrimp | $ 17.50 |
| Fish | $ 16.50 |
| Conch | $ 20.00 |
| Mixed | $ 18.50 |
| Vegetable | $ 8.50 |
| Egg Dishes & Omelettes | Prices |
|---|
| Vegetable foo young | $ 11.00 |
| Shrimp foo young | $ 18.00 |
| Chicken foo young | $ 15.00 |
| Pork foo young | $ 15.00 |
| Beef foo young | $ 15.00 |
| Fish foo young | $ 16.50 |
| Vegetable omelette | $ 10.00 |
| Beef omelette | $ 12.50 |
| Pork omelette | $ 11.50 |
| Shrimp omelette | $ 16.50 |
| Mixed omelette | $ 17.50 |
| Chicken omelette | $ 11.50 |
| Garlic shrimp | $ 18.50 |
| Curry | Prices |
|---|
| Dragon curry | $ 18.00 |
| Curry shrimp | $ 20.50 |
| Curry conch | $ 20.50 |
| Curry beef | $ 13.50 |
| Curry chicken | $ 12.50 |
| Curry pork | $ 12.50 |
| Fried rice | Prices |
|---|
| Mixed fried rice | $ 12.00 |
| Beef fried rice | $ 9.50 |
| Pork fried rice | $ 9.50 |
| Conch fried rice | $ 13.50 |
| Shrimp fried rice | $ 13.50 |
| Chicken fried rice | $ 9.50 |
| Egg fried rice | $ 8.00 |
| Vegetable fried rice | $ 8.00 |
| Chinese original food | |
|---|
| Dragon city chicken | $ 15.00 |
| Dragon city pork | $ 15.00 |
| Dragon city beef | $ 15.00 |
| Dragon city conch | $ 23.50 |
| Dragon city shrimp | $ 21.50 |
| Dragon city mixed | $ 22.50 |
| Dragon city ribs | $ 15.00 |
| Baby bok choy | $ 14.00 |
| Brocolli | $ 15.00 |
| Chop Suey | Prices |
|---|
| Beef chop suey | $ 12.00 |
| Chicken chop suey | $ 12.00 |
| Pork chop suey | $ 12.00 |
| Conch chop suey | $ 19.50 |
| Shrimp chop suey | $ 18.00 |
| Mixed chop suey | $ 18.00 |
| Vegetable chop suey | $ 11.00 |
| Local dishes | Prices |
|---|
| Nasigoreng | $ 11.00 |
| Bamigoreng | $ 11.00 |
| Bami plain | $ 4.50 |
| Fried rice | $ 3.50 |